|
![]() |
Price | $129,900 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.71 AC |
Property Type | Land | ||
Zoning | HI - Heavy Industrial |
Price | $129,900 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 0.71 AC |
Zoning | HI - Heavy Industrial |
Price | $129,900 | Lot Size | 0.71 AC |
Price Per AC | $182,957.75 |
Price | $129,900 |
Price Per AC | $182,957.75 |
Lot Size | 0.71 AC |
Zoned Heavy Industrial.
Parcel Numbers | 53-05-31-101-028.000-004, 53-05-31-101-040.000-004 | Improvements Assessment | $0 |
Land Assessment | $53,500 | Total Assessment | $53,500 |